Women Size Chart
Size | UK | US & Canada | Europe | Australia |
XS | 6 - 8 | 4 - 6 | 34 - 36 | 8 - 10 |
S | 8 - 10 | 6 - 8 | 36 - 38 | 10 - 12 |
M | 10 - 12 | 8 - 10 | 38 - 40 | 12 - 14 |
L | 12 - 14 | 10 - 12 | 40 - 42 | 14 - 16 |
Women's Bra
Size | Chest | Body Length | Hem |
XS | 32cm (12.6in) | 15cm (5.9in) | 28cm (11.05in) |
S | 34cm (13.4in) | 15.5cm (6.1in) | 30cm (11.8in) |
M | 36cm (14.15in) | 16cm (6.3in) | 32cm (12.6in) |
L | 38cm (14.95in) | 16.5cm (6.5in) | 34cm (13.4in) |
Women's Legging
Size | Waist | Hip | Inseam Length |
XS | 26cm (10.3in) | 36cm (14..2in) | 65cm (25.6in) |
S | 28cm (11.0in) | 38cm (14.9in) | 65cm (25.6in) |
M | 30cm (14.15in) | 40cm (15.75in) | 65cm (25.6in) |
L | 32cm (12.6in) | 42cm (16.55in) | 65cm (25.6in) |
XL | 34cm (13.4in) | 44cm (17.35in) | 65cm (25.6in) |
Women's Crop Tee - Oversized
Size | Chest | Body Length | Sleeve Length |
S | 51cm (20.0in) | 40cm (15.75in) | 18cm (7.05in) |
M | 53cm (20.85in) | 42cm (16.55in) | 19cm (7.5in) |
L | 55cm (21.65in) | 44cm (17.35in) | 20cm (7.85in) |